USED POWERED CONVEYORS FOR SALE
VARIOUS STYLES / GREAT CONDITION / READY TO SHIP
Description | Quantity |
USED ROACH CONVEYORS 48″ WIDE X 144″ LONG, 2″ ROLLERS POWER BELT CONVEYOR | 3 |
USED ROACH CONVEYORS 48″ WIDE X 120″ LONG, 2″ ROLLERS POWER BELT CONVEYOR * 122.51 / rs* | 41 |
USED ROACH CONVEYORS 36″ WIDE X 120″ LONG, 2″ ROLLERS POWER BELT CONVEYOR | 71 |
USED ROACH CONVEYORS 36″ WIDE X 48″ LONG, 2″ ROLLERS POWER BELT CONVEYOR | 1 |
USED ROACH CONVEYORS 36″ WIDE X 120″ LONG, 2″ ROLLERS POWER BELT CONVEYOR -CURVED | 3 |
USED ROACH CONVEYORS 48″ WIDE X 120″ LONG, 2″ ROLLERS POWER BELT CONVEYOR -CURVED | 2 |
USED 51″ LONG X 4″WIDE, 18″ HIGH H-LEG FOR ROACH CONVEYORS WITH CASTERS, COLOR: GREEN | 1 |
USED 39″ LONG X 4″ WIDE, 22″ HIGH H-LEG FOR ROACH CONVEYORS – ADJUSTABLE HEIGHT | 96 |
USED 27″ LONG X 4″ WIDE, 22″ HIGH H-LEG FOR ROACH CONVEYORS – ADJUSTABLE HEIGHT | 36 |
USED POWERED BEST FLEX 30″ WIDE CONVEYOR, 1.9″ ROLLERS, 24′ – COLLAPSED LENGTH | 2 |
USED POWERED ROACH FLEX 30″ WIDE, 1.5″ ROLLERS, 24′ – COLLAPSED LENGTH – FLEXIBLE CONVEYOR | 4 |
USED 28″ WIDE X 15″ HIGH H-LEG FOR ROACH CONVEYORS WITH CASTERS | 70 |
FOB: SURPRISE, AZ
PRICING: CONTACT US FOR SPECIAL PRICING